The characteristics of the Vacuum Feeding PE Filter Element: uniform pore size distribution, strong acid and alkali resistance, good mechanical properties, strong resistance to organic solvent erosion, automatic or manual recoil deslagging method can be used, solid particles can be recovered by dry Slag discharge, no need to replace the filter element frequently, automatic operation, low filtration cost, etc., are well received by users, and non-standard sizes can be customized. Vacuum feeder PE sintered filter element parameters: Accuracy range: 0.2-140um, Length range: 120mm-200mm-300mm-400mm-500mm-600mm Common diameters: Φ20mm Φ30Φ38 Φ40 Φ50Φ60 Φ65Φ70 Thread connector specification: M20-M22-M26-M30 Nut: single or double nut.
Outer/inner diameter (mm) | Length | Aperture(mm) | Remarks |
50/35 | 120 | 0.5-10 | M26 polypropylene material joint, 304 stainless steel center rod strengthens and fixes 2 end caps, single and double nuts and single and double O-ring gasket options, conventional precision 5 microns. |
50/35 | 200 | 0.5-10 | |
50/35 | 300 | 0.5-10 | |
50/35 | 400 | 0.5-10 | |
50/35 | 500 | 0.5-10 | |
50/35 | 600 | 0.5-10 | |
60/35 | 300 | 0.5-10 | M30 polypropylene fitting, double nut plus 1 washer. |
60/35 | 400 | 0.5-10 | |
60/35 | 500 | 0.5-10 |
Model No. | Effective cross-sectional area mm3 | Sonic conductance (dm3/s.bar) | Recommended flow | Quality g |
AN05-M5 | 5 | 1 | below 0.4 | 0.5 |
AN10-01 | 10 | 2 | below 0.8 | 1 |
AN10-02 | 15 | 3 | below 1.0 | 2.5 |
AN10-02 | 35 | 7 | below 3.0 | 4 |
AN10-03 | 60 | 12 | below 5.0 | 5.5 |
AN10-04 | 90 | 18 | below 8.0 | 8.5 |
Thread comparison table | ||||
Item No. | British measurement | Standard indicate | External thread diameter mm | Internal thread diameter |
PSL-01 | G1/8 | DN6 | 9.5±0.2 | 8.8±0.3 |
PSL-02 | G1/4 | DN8 | 12.5±0.3 | 11.5±0.3 |
PSL-03 | G3/8 | DN10 | 16.2±0.3 | 15.3±0.3 |
PSL-04 | G1/2 | DN15 | 20.3±0.3 | 19.5±0.3 |
PSL-06 | G3/4 | DN20 | 25.±0.3 | 24.0±0.3 |
PSL-10 | G1 | DN25 | 32.5±0.3 | 30.5±0.3 |
Thread specification | |
1分 | 1/8 |
2分 | 1/4 |
3分 | 3/8 |
4分 | 1/2 |
6分 | 3/4 |
1寸 | G1 |
Quick link
Products
Stainless Steel Filter Housing
Sediment Filter
Sintered Metal Filters
Melt Blown Filter Cartridge
High Flow Filter Cartridge
Pleated Filter Cartridge
Sintered Filter Cartridge
Sintered Porous Plastic
Pipette Tips
Medical Filters
Contact Us
About us
Our Lvyuan Fliter always insists on product quality is life, our aim is to provide more professional and attentive cartridge filter, filter housing and services for our global customers.
+86 15975359293