Pure Drinking 250L/H RO water treatment system for 1500 GPD Revese Osmosis 250 liter per hour Equipment
Introduction:
The (RO)reverse osmosiswater treatment plant is the advanced equipment to purify water with the action of pressure difference of semi-permeable membrane. RO membranes have pore size of 0.0001 microns, can effectively remove majority of ion, organics, heavy metal, harmful substances, bacteria, particulates etc. RO system is widely used in water treatment and purification for tap water, well water, underground water, borehole salty water, brackish water and seawater, pure water and ultra-pure water production, power stations, electronic industries, medicine manufactories, and medical treatment etc. The removal rate is from 95% to 99%.
Applications:
1. Electronic industry
2. Food and beverage industry
3. Medicine industry
4. Chemical industry
5. Petroleum industry
Working process:
Raw water pump→ quartz sand filter→ activated carbon filter→ water softener→ security filter→ high pressure pump →Reverse osmosis→(Ozone generator→Alkaline filtration→Precision filter→ UV sterilizer→bottle water refill station option.)
OEM services are available. Please kindly advise the raw water, flow rate, usage, and local power supply.
Main Parts and functions:
Item NO. | System | Application | Remark |
1 | Raw water tank | Store water, buffering pressure, overcome instability of supplying water by pipe, ensure to supply water stably and continuously for whole system | Offered by customer, because of big size expensive freight. |
2 | Raw water pump (booster pump) | Provide needed pressure for every pretreatment filter | CNP pumps or Grundfos pumps |
3 | Quartz sand filter | fiber glass or stainless steel vessel as housing, fill quarts sand, it can filter big particles impurities, suspended substances, colloids etc. | 1 to 2 years |
4 | Activated carbon filter | fiber glass or stainless steel vessel as housing, fill activated carbon, remove color, odor, residual chlorine and organics substances. | 1 to 2 years |
5 | Water softener, demineralizer, or called Na+ exchanger | Adopt cation resin to soften water, cation resin will absorb Ca2+, Mg2+(main elements for composing scale), reduce hardness of raw water, System can make resin intelligently regenerate, recycling | 1 to 2 years |
6 | Security filter or pp sediment filter | prevent large particles, bacteria, viruses into RO membrane, accuracy is 5µm | 1 to 3 months |
7 | High pressure pump | Provide needed working pressure for RO system, ensure production capacity of pure water. | CNP pump, Grundfos optional |
8 | RO(reverse osmosis) system | Can remove particles, colloids, organic impurities, heavy metal ions, bacteria, virus, heat source etc. harmful substances and 99% dissolved salts. | RO membranes USA Filmtec Dow / or Toray or others. 1 to 2 years |
9 | Ozonation (option) | Apply Pure Oxygen Ozone generator. Inhibits growth of bacteria and algae from forming in our water storage tanks. | |
10 | Alkaline Filtration (option) | Bio Akaline PH filter contains several types of healthy material, including alkaline ball, maifan ball, tourmaline ball, far-infrared ball, negative iron ball and more, to release healthy mineral materials and adjust the water PH to be alkalescence. | 1 year |
11 | Precision filter, post micron filtration (option) | Use PES filter or titanium filter cartridge, avoid second pollution from the Alkaline multi-element. Absoluted rate of 0.2 micron, remove bacteria, rust, dirt and other particles. | 3 month |
12 | Ultraviolet Sterilizer (option) | Removes bacteria, viruses, algae & fungi as it dispenses to your water bottles | 9000~10,000hours |
RO plant Capacity:
Model | Flow rate (L/h) | Power(KW) | Water use efficiency | RO membrane | Dimension L* W * H(mm) |
RO-250L | 250 | 1.5 | ≥ 15% | 4040 | 1550X620X1670 |
RO-500L | 500 | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
RO-750L | 750 | 2.5 | ≥ 50% | 4040 | 1870X 630 X 1850 |
RO-1000L | 1000 | 2.5 | ≥ 50% | 4040 | 1870X 650 X 1850 |
RO-2000L | 2000 | 3.5 | ≥ 50% | 4040 | 2440X650X1750 (host machine) |
RO-3000L | 3000 | 4 | ≥ 50% | 4040 | 2440X620X1850 (host machine) |
RO-5000L | 5000 | 7.5 | ≥ 50% | 8040 | 2000X900X1800 (host machine) |
RO-6000L | 6000 | 9.5 | ≥ 60% | 8040 | 3000X900X1800 (host machine) |
RO-8000L | 8000 | 13.5 | ≥ 60% | 8040 | 3000×900×1800 (host machine) |
RO-9000L | 9000 | 14 | ≥ 60% | 8040 | 4000X900X1800 (host machine) |
RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 3000X900X1800 (host machine) |
RO-12T | 12T/H | 19.5 | ≥ 60% | 8040 | 4000X900X1800 (host machine) |
RO-15T | 15T/H | 23 | ≥ 60% | 8040 | 4000X900X1950 (host machine) |
RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 (host machine) |
RO-30T | 30T/H | 55 | ≥ 60% | 8040 | 7000X900X1950 (host machine) |
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to install the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Successful Cases:
Quick link
Products
Stainless Steel Filter Housing
Sediment Filter
Sintered Metal Filters
Melt Blown Filter Cartridge
High Flow Filter Cartridge
Pleated Filter Cartridge
Sintered Filter Cartridge
Sintered Porous Plastic
Pipette Tips
Medical Filters
Contact Us
About us
Our Lvyuan Fliter always insists on product quality is life, our aim is to provide more professional and attentive cartridge filter, filter housing and services for our global customers.
+86 15975359293